Newsletters
| By Topic | |
| If you see an issue here you would like to have please contact - Dan Caldwell at dcaldwell@rfeweb.com or 1-800-966-5392 | |
| Acrophilia; silent plunge | May/June - 2000 |
| Adjuster; inexperienced | Sep/Oct - 1996 |
| Appian Way | Mar/Apr - 1998 |
| Asbestos revisited | May/Jun - 1993 |
| Asphalt Shingles | Winter 2003 |
| Automatic Fire Sprinkler System | Winter 2004 |
| Ben Franklin | May/Jun - 1998 |
| Bolts; where are they? | Jul/Aug - 1996 |
| Brooklyn Bridge | Nov/Dec - 1998 |
| Building; | Mar/Apr - 1995 |
| Building; photography | Mar/Apr - 1995 |
| Building, determining age | Jul/Aug - 1993 |
| Building, air structure | Sep/Oct - 1999 |
| Building, air structure | Mar/Apr - 1993 |
| Building, master builder | Jul/Aug - 1993 |
| Caffeine-free coffee plants | Sep/Oct - 1998 |
| Carbon monoxide; master of stealth | May/Jun - 1994 |
| Caste in place; construction in India | May/Jun - 1995 |
| Closet | Sep/Oct - 1995 |
| Colosseum | Jan/Feb - 1998 |
| Computer backup, I | May/Jun - 1995 |
| Computer backup, II | Jul/Aug - 1995 |
| Computer backup, III | Sep/Oct - 1995 |
| Computer backup, IV | Nov/Dec - 1995 |
| Computer Problems | May/Jun - 1997 |
| Computer; Bytes & PCs | Mar/Apr - 1993 |
| Computer, Bytes & PCs | Nov/Dec - 1993 |
| Computer; for car | Sep/Oct - 1998 |
| Concrete Damage & Repair | Winter 2007 |
| Concrete; more about | Sep/Oct - 1994 |
| Concrete; what's crumbling underfoot? | Sep/ Oct - 1994 |
| Concrete Block | Spring 2003 |
| Construction; building a house | Sep/Oct - 1997 |
| Construction; South High School | Jan/Feb -1999 |
| Cool Roofs | Spring - 2007 |
| Corugated Stainless Steel Tubing vs. Lightning | Fall 2005 |
| Cost Plus Billing | Spring 2008 |
| Cracks; hotel | Jan/Feb - 1996 |
| Dust | Jul/Aug - 1995 |
| Earthquake | Oct 1998 |
| Earthquake; Turkey | Nov/ Dec - 1999 |
| EIFS; part 1 | May/Jun - 1999 |
| EIFS; part 2 | Jul/Aug - 1999 |
| EIFS; part 3 | Sep/Oct - 1999 |
| EIFS, lawsuit | Jul/Aug - 1998 |
| EIFS Redux | 2005 Summer |
| Elevators | Winter 2005 |
| Energy Crisis | Apr/July - 2001 |
| Erysiphaceae | Jul/Aug - 1997 |
| Estimating | Summer 2004 |
| Explosion; of bottle | May/Jun - 1996 |
| Explosion; of stove | Jan/Feb - 1993 |
| Failure analysis | Mar/Apr - 1997 |
| Finite element analysis | Sep/Oct - 1997 |
| Fire; animal byproducts plant | Sep/Oct - 1993 |
| Fire: HTA arson | Jan/Feb - 1994 |
| Fire; protection | Jan/Feb - 1994 |
| Fire; in tour bus | Nov/Dec - 1996 |
| Fire; caused by lightning installation | Nov/Dec - 1997 |
| Flood; great flood of '93 | Sep/Oct- 1993 |
| Fulton Building, Pittsburg PA | Mar/Apr - 1995 |
| Fumes; acid | Nov/Dec - 1993 |
| Fungus, artillery | Jul/Aug/Sep 2000 |
| Fungus, history | Oct/Nov/Dec 2000 |
| Glass, scratched | Mar/Apr 1993 |
| Graffiti in Prague | Sep/Oct - 1998 |
| Hail | Spring 2004 |
| Hurricane | Jul/Aug - 1998 |
| Hurricane Andrew | Nov/Dec - 1992 |
| Hurricane | Spring 2006 |
| Iceman found | May/Jun - 1995 |
| Leaning Tower of Pisa | Nov/Dec - 1997 |
| Lightning | May/Jun - 2000 |
| Lightning, or not | Sep/Oct - 1995 |
| Lightning, not | Sep/Oct - 1996 |
| Masonry Failure | Spring 2005 |
| Maya | Jul/Aug - 1998 |
| Millennium; second | Jan/Feb - 1999 |
| Mine subsidence | Fall 2002 |
| Miracle Motel I | Nov/Dec - 1995 |
| Miracle Motel II | Jan/Feb - 1996 |
| Moisture | Summer 2003 |
| Moisture Surveys | Fall 2004 |
| Mold; update | Summer 2002 |
| Negotiation; good guy/bad guy | Jul/Aug - 1993 |
| North Park/South Park, Pittsburgh, PA | Mar/Apr - 1995 |
| Ornamental Metal Railings | Fall 2006 |
| OSB Sheathing; how moisture affects | Fall 2004 |
| Panama Canal | Mar/Apr - 2000 |
| Plastic tank specialist | Mar/Apr - 1993 |
| Power outage; ice cream plant | Sept/Oct - 1993 |
| President's Dishes | May/June - 1997 |
| Raccoon in the house | Jan/Feb - 1999 |
| RFE; what we do | Mar/Apr - 1995 |
| RFE; report layout | Jul/Aug - 1994 |
| RFE; speaks at environmental seminar | Mar/Apr - 1995 |
| RFE' 30th anniversary | Jan/Feb - 1995 |
| RFE, advised ABA | Sep/Oct - 1994 |
| Roof; delamination | Jul/Aug - 1997 |
| Roof, low slope | Fall 2003 |
| Roof, Ponding | Mar/Apr - 1998 |
| Roof; out of sight, out of mind | Jul/Aug - 1994 |
| Roof; flat | Jul/Aug - 1993 |
| Roof; over roof | Jan/Feb - 1997 |
| Roofs, Cool | Spring 2007 |
| Site Inspection; hazards | Jan/Feb - 1994 |
| Skylight; golf ball through | Jul/Aug - 1999 |
| Smog eating trees | Sep/Oct - 1998 |
| Soot; candle | Jan/Mar - 2001 |
| Stachybotrys | Oct/Dec - 2000 |
| Stained Glass Windows | Winter 2006 |
| Termite; demolition expert | Mar/Apr - 1999 |
| Tornado | Jul/Aug - 1998 |
| Tornado, taming spiraling costs | May/Jun - 1994 |
| Traffic trouble in Tampa | Mar/Apr - 1994 |
| Tuesday is most productive week day | Sep/Oct - 1998 |
| Verdicts by large juries | Jan/Feb - 1995 |
| View; bird's eye | Nov/Dec - 1994 |
| Wall; basement: failure | Mar/Apr - 1996 |
| Wall, foundation; affected by roots | Mar/Apr - 1994 |
| Wall; collapse | May/Jun - 1998 |
| Waste water treatment plant | Nov/Dec - 1996 |
| Water, Water, Everywhere | Summer 2006 |
| Well drilling | Mar/Apr - 1993 |
| Wind resistance | Jul/Sep - 2000 |
| Wind or water? | May/Jun - 1995 |
| Windows; Stained Glass | Winter 2006 |
| Y2k; why | Sep/Oct 1998 |
| Y2k; it's here | Nov/Dec 1999 |
| Y2k; what happened | Jan/Feb 2000 |

home - about us - services - damage types - property types - clients - FAQs - newsletters - contact us